FACULTY OF PARA MEDICAL SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DHSI | DIPLOMA IN HEALTH & SANITARY INSPECTOR | 2 YEARS | 12th Pass (PCB/PCM) | |
2 | DMLT | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
3 | DECG | DIPLOMA IN E C G TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
4 | DPT | DIPLOMA IN PHYSIOTHERAPY | 2 YEARS | 12th Pass (PCB/PCM) | |
5 | DXRT | DIPLOMA IN X-RAY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
6 | DCTST | DIPLOMA IN CT SCAN TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
7 | DOTA | DIPLOMA IN OPERATION THEATRE ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | |
8 | DOTT | DIPLOMA IN OCCUPATIONAL THERAPY | 2 YEARS | 12th Pass (PCB/PCM) | |
9 | DOT | DIPLOMA IN OPHTHALMIC TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
10 | DO | DIPLOMA IN OPTOMETRY | 2 YEARS | 12th Pass (PCB/PCM) | |
11 | DRIT | DIPLOMA IN RADIOLOGY & IMAGING TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
12 | DMT | DIPLOMA IN MEDICAL TRANSCRIPTION | 2 YEARS | 12th Pass (PCB/PCM) | |
13 | DTCCT | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
14 | DDT | DIPLOMA IN DIALYSIS TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
15 | DECCT | DIPLOMA IN ECHO CARDIOGRAPHY & CARDIAC TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
16 | DNA | DIPLOMA IN NURSING ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | |
17 | DAA | DIPLOMA IN ANESTHESIA ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | |
18 | DEMT | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
19 | DCLT | DIPLOMA IN CATH LAB TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
20 | DLST | DIPLOMA IN LAPAROSCOPIC SURGICAL TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
21 | DMA | DIPLOMA IN MEDICAL ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | |
22 | DMPHW | DIPLOMA IN MULTI PURPOSE HEALTH WORKER (Male/Female) | 1 1/2 YEARS | 12th Pass (PCB/PCM) | |
23 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | |
24 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | |
25 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 2 YEARS | 12th Pass (PCB/PCM) | |
26 | CMLT | CERTIFICATE IN MEDICAL LABORATORY TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
27 | CECGT | CERTIFICATE IN E C G TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
28 | CP | CERTIFICATE IN PHYSIOTHERAPY | 1 YEAR | 10th Pass/Equavalent | |
29 | CRT | CERTIFICATE IN X-RAY TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
30 | COTA | CERTIFICATE IN OPERATION THEATRE ASSISTANT | 1 YEAR | 10th Pass/Equavalent | |
31 | COT | CERTIFICATE IN OPHTHALMIC TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
32 | CRIT | CERTIFICATE IN RADIOLOGY & IMAGING TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
33 | CAA | CERTIFICATE IN ANESTHESIA ASSISTANT | 1 YEAR | 10th Pass/Equavalent | |
34 | CMD | CERTIFICATE IN MEDICAL DRESSER | 1 YEAR | 10th Pass/Equavalent | |
35 | Dpharma A | DIPLMA IN PHARMACY ASSISTANT | 2 YEARS | 12th Pass/Equavalent | |
36 | DMRIT | DIPLOMA IN MRI SCAN TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) |
FACULTY OF HEALTH & HOSPITAL ADMINISTRATION
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DHM | DIPLOMA IN HOSPITAL MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | |
2 | DHDRM | DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | |
3 | DHWM | DIPLOMA IN HOSPITAL WASTE MANAGEMENT | 2 YEARS | 12th Pass (PCB/PCM) | |
4 | DNA | DIPLOMA IN NURSING ADMINISTRATION | 2 YEARS | 12th Pass (PCB/PCM) |
FACULTY OF PARA DENTAL SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DDH | DIPLOMA IN DENTAL HYGINIST | 2 YEARS | 12th Pass (PCB/PCM) | |
2 | DDM | DIPLOMA IN DENTAL MACHANICS | 2 YEARS | 12th Pass (PCB/PCM) | |
3 | DDLT | DIPLOMA IN DENTAL LAB TECHNOLOGY | 2 YEARS | 12th Pass (PCB/PCM) | |
4 | DDORA | DIPLOMA IN DENTAL OPERATING ROOM ASSISTANT | 2 YEARS | 12th Pass (PCB/PCM) | |
5 | DDHW | DIPLOMA IN DENTAL HEALTH WORKER | 2 YEARS | 12th Pass (PCB/PCM) | |
6 | CDH | CERTIFICATE IN DENTAL HYGINIST | 1 YEAR | 10th Pass/Equavalent | |
7 | CDM | CERTIFICATE IN DENTAL MACHANICS | 1 YEAR | 10th Pass/Equavalent | |
8 | CDLT | CERTIFICATE IN DENTAL LAB TECHNOLOGY | 1 YEAR | 10th Pass/Equavalent | |
9 | CDORA | CERTIFICATE IN DENTAL OPERATING ROOM ASSISTANT | 1 YEAR | 10th Pass/Equavalent | |
10 | CDHW | CERTIFICATE IN DENTAL HEALTH WORKER | 1 YEAR | 10th Pass/Equavalent |
FACULTY OF VETERINARY SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
10 | DVSc | DIPLOMA IN VETERINARY SCIENCES | 2 YEARS | 12th Pass (PCB/PCM) | |
2 | DLVSc | DIPLOMA IN LIVESTOCK &VETERINARY SCIENCES | 2 YEARS | 12th Pass (PCB/PCM) | |
3 | DVLT | DIPLOMA IN VETERINARY LABORATORY TECHNOL0GY | 2 YEARS | 12th Pass (PCB/PCM) | |
4 | DLDS | DIPLOMA IN LIVESTOCK DAIRY SUPERVISOR | 2 YEARS | 12th Pass (PCB/PCM) | |
5 | DVPharma | DIPLOMA IN VETERINARY PHARMACY | 2 YEARS | 12th Pass (PCB/PCM) | |
6 | DVI | DIPLOMA IN VETERINARY INSPECTOR | 2 YEARS | 12th Pass (PCB/PCM) | |
7 | CVSC | CERTIFICATE IN VETERINARY SCIENCES | 1 YEAR | 10th Pass/Equavalent | |
8 | CVLVSc | CERTIFICATE IN LIVESTOCK &VETERINARY SCIENCES | 1 YEAR | 10th Pass/Equavalent | |
9 | CVLT | CERTIFICATE IN VETERINARY LABORATORY TECHNOL0GY | 1 YEAR | 10th Pass/Equavalent |
FACULTY OF RURAL HEALTH CARE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DCHW | DIPLOMA IN COMMUNITY HEALTH WORKER | 2 YEARS | 12th Pass (PCB/PCM) | |
2 | CCHW | CERTIFICATE IN COMMUNITY HEALTH WORKER | 1 YEAR | 10th Pass/Equavalent | |
3 | DCMS&ED | DIPLOMA IN COMMUNITY MEDICAL SERVICES&ESSENCIAL DRUG | 2 YEARS | 12th Pass (PCB/PCM) | |
FACULTY OF NATUROPATHY & YOGA SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DNYS | DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 2 YEARS | 12th Pass (PCB/PCM) | |
1 | DNYS | DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 3 YEARS | 12th Pass (PCB/PCM) | |
2 | CNYS | CERTIFICATE IN NATUROPATHY & YOGA SCIENCE | 1 YEAR | 10th Pass/Equavalent | |
3 | ND | DOCTUR OF NATUROPATHY | 2 YEARS | DNYS/BNYS | |
4 | MDNYS | MASTER DIPLOMA IN NATUROPATHY & YOGA SCIENCE | 2 YEARS | DNYS/BNYS/Any Medical Graduate | |
5 | DAMS | DIPLOMA IN ACUPRESSURE MEDICAL SYSTEM | 2 YEARS | 12th Pass (PCB/PCM) |
FACULTY OF ELECTROPATHY MEDICAL SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | BEMS | BACHELOR OF ELECTROPATHY MEDICINE & SURGERY | 4 1/2 YEARS | 12th Pass (PCB) | |
2 | DEMS | DIPLOMA IN ELECTROPATHY MEDICINE & SURGERY | 3 YEARS | 10th Pass/Equavalent | |
3 | MDEH | MASTER DIPLOMA IN ELECTROHOMOEOPATHY | 2 YEARS | BEMS/Any Medical Graduate |
FACULTY OF ALIEDE MEDICAL SPECIALITESE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | PGDGM | PG DIPLOMA IN GERIATRIC MEDICINE | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
2 | PGDMCH | PG DIPLOMA IN MATERNAL & CHILD HEALTH | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
3 | PGDUSG | PG DIPLOMA IN ULTRASONOGRAPHY | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
4 | PGDCP | PG DIPLOMA IN CLINICAL PATHOLOGY | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
5 | PGHHM | PG DIPLOMA IN HOSPITAL HEALTH MANAGEMENT | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
6 | PGDDRA | PG DIPLOMA IN DRUG REGULATORY AFFAIRS | 1 YEAR | MBBS/GAMS/BAMS/ BUMS/BHMS | |
FACULTY OF ALIEDE AYUSH MEDICAL SCIENCE
|
|||||
S. No. | Course Code | Course Name | Duration | Eligibility | Course Fee Per Anum |
1 | DAPharma | DIPLOMA IN AYURVEDIC PHARMACY | 2 YEARS | 10th Pass/Equavalent | |
2 | DUPharma | DIPLOMA IN UNANI PHARMACY | 2 YEARS | 10th Pass/Equavalent | |
3 | DUPharma | DIPLOMA IN HOMOEOPATHIC PHARMACY | 2 YEARS | 10th Pass/Equavalent |